Calendar
| August 2022 | October 2022 | |
| Friday, 9th September 2022 | ||
|---|---|---|
| Councils' Assembly (Pupils will get to meet the Pupil, Eco and Faith Councils 2022-23) | ||
| Thursday, 15th September 2022 | ||
| International Dot Day (Pupil Council will led the school in a day of positivity) | ||
| Friday, 16th September 2022 | ||
| SMILE Friday | ||
| Monday, 19th September 2022 | ||
| National Coding Week | ||
| Tuesday, 20th September 2022 | ||
| National Coding Week | ||
| Wednesday, 21st September 2022 | ||
| National Coding Week | ||
| Thursday, 22nd September 2022 | ||
| National Coding Week | ||
| Friday, 23rd September 2022 | ||
| National Coding Week | ||
| Monday, 26th September 2022 | ||
| International Week | ||
| Action Mental Health Workshops (Y3) | ||
| European Languages Day | ||
| PTA AGM (6.00pm Assembly Hall- All new and returning members welcome) | ||
| Tuesday, 27th September 2022 | ||
| International Week | ||
| Action Mental Health Workshops (Y3) | ||
| Wednesday, 28th September 2022 | ||
| International Week | ||
| Action Mental Health Workshops (Y3) | ||
| Thursday, 29th September 2022 | ||
| International Week | ||
| Friday, 30th September 2022 | ||
| International Week | ||
| SMILE Friday | ||
St. Colmcille's Primary School, Cullybackey Road, Ballymena, Co Antrim BT43 5DW | Phone: (028) 25 639 970




